/static/img/logo.png


चमेरा पावर स्टेशन-1, एनएचपीसी, खैरी, चंबा (हि.प्र.)
CHAMERA POWER STATION-1, NHPC, KHAIRI, CHAMBA (H.P) – Environmental Flow Dashboard

Water Discharge Data

Minimum Required Flow
(15% of Average Lean Period Discharge) (Cumecs)

12.0

Actual Flow Released
(Cumecs)

15.094

Date Time Minimum Required Flow
(15% of Average Lean Period Discharge)
(Cumecs)
Actual Flow Released
(Cumecs)
Excess Released
(Cumecs)
06-10-2026 03:00 12.0 15.094 3.094
06-10-2026 02:45 12.0 15.094 3.094
06-10-2026 02:30 12.0 15.094 3.094
06-10-2026 02:15 12.0 15.065 3.065
06-10-2026 02:00 12.0 15.094 3.094
06-10-2026 01:45 12.0 15.094 3.094
06-10-2026 01:30 12.0 15.065 3.065
06-10-2026 01:15 12.0 15.094 3.094
06-10-2026 01:00 12.0 15.094 3.094
06-10-2026 00:45 12.0 15.094 3.094
06-10-2026 00:30 12.0 15.094 3.094
06-10-2026 00:15 12.0 15.065 3.065
06-10-2026 00:00 12.0 15.094 3.094


- Save Tree | Save Earth -