/static/img/logo.png


चमेरा पावर स्टेशन-1, एनएचपीसी, खैरी, चंबा (हि.प्र.)
CHAMERA POWER STATION-1, NHPC, KHAIRI, CHAMBA (H.P) – Environmental Flow Dashboard

Water Discharge Data

Minimum Required Flow
(15% of Average Lean Period Discharge) (Cumecs)

12.0

Actual Flow Released
(Cumecs)

15.426

Date Time Minimum Required Flow
(15% of Average Lean Period Discharge)
(Cumecs)
Actual Flow Released
(Cumecs)
Excess Released
(Cumecs)
08-04-2026 19:00 12.0 15.426 3.426
08-04-2026 18:45 12.0 15.454 3.454
08-04-2026 18:30 12.0 15.426 3.426
08-04-2026 18:15 12.0 15.426 3.426
08-04-2026 18:00 12.0 15.426 3.426
08-04-2026 17:45 12.0 15.426 3.426
08-04-2026 17:30 12.0 15.426 3.426
08-04-2026 17:15 12.0 15.398 3.398
08-04-2026 17:00 12.0 15.426 3.426
08-04-2026 16:45 12.0 15.398 3.398
08-04-2026 16:30 12.0 15.398 3.398
08-04-2026 16:15 12.0 15.398 3.398
08-04-2026 16:00 12.0 15.398 3.398
08-04-2026 15:45 12.0 15.398 3.398
08-04-2026 15:30 12.0 15.398 3.398
08-04-2026 15:15 12.0 15.398 3.398
08-04-2026 15:00 12.0 15.426 3.426
08-04-2026 14:45 12.0 15.426 3.426
08-04-2026 14:30 12.0 15.426 3.426
08-04-2026 14:15 12.0 15.426 3.426
08-04-2026 14:00 12.0 15.426 3.426
08-04-2026 13:45 12.0 15.369 3.369
08-04-2026 13:30 12.0 15.398 3.398
08-04-2026 13:15 12.0 15.369 3.369
08-04-2026 13:00 12.0 15.369 3.369
08-04-2026 12:45 12.0 15.369 3.369
08-04-2026 12:30 12.0 15.398 3.398
08-04-2026 12:15 12.0 15.369 3.369
08-04-2026 12:00 12.0 15.341 3.341
08-04-2026 11:45 12.0 15.369 3.369
08-04-2026 11:30 12.0 15.341 3.341
08-04-2026 11:15 12.0 15.369 3.369
08-04-2026 11:00 12.0 15.341 3.341
08-04-2026 10:45 12.0 15.369 3.369
08-04-2026 10:30 12.0 15.341 3.341
08-04-2026 10:15 12.0 15.341 3.341
08-04-2026 10:00 12.0 15.208 3.208
08-04-2026 09:45 12.0 15.208 3.208
08-04-2026 09:30 12.0 15.208 3.208
08-04-2026 09:15 12.0 15.208 3.208
08-04-2026 09:00 12.0 15.208 3.208
08-04-2026 08:45 12.0 15.208 3.208
08-04-2026 08:30 12.0 15.208 3.208
08-04-2026 08:15 12.0 15.208 3.208
08-04-2026 08:00 12.0 15.208 3.208
08-04-2026 07:45 12.0 15.208 3.208
08-04-2026 07:30 12.0 15.208 3.208
08-04-2026 07:15 12.0 15.208 3.208
08-04-2026 07:00 12.0 15.208 3.208
08-04-2026 06:45 12.0 15.208 3.208
08-04-2026 06:30 12.0 15.208 3.208
08-04-2026 06:15 12.0 15.208 3.208
08-04-2026 06:00 12.0 15.208 3.208
08-04-2026 05:45 12.0 15.208 3.208
08-04-2026 05:30 12.0 15.208 3.208
08-04-2026 05:15 12.0 15.208 3.208
08-04-2026 05:00 12.0 15.208 3.208
08-04-2026 04:45 12.0 15.208 3.208
08-04-2026 04:30 12.0 15.208 3.208
08-04-2026 04:15 12.0 15.208 3.208
08-04-2026 04:00 12.0 15.208 3.208
08-04-2026 03:45 12.0 15.208 3.208
08-04-2026 03:30 12.0 15.208 3.208
08-04-2026 03:15 12.0 15.208 3.208
08-04-2026 03:00 12.0 15.208 3.208
08-04-2026 02:45 12.0 15.208 3.208
08-04-2026 02:30 12.0 15.208 3.208
08-04-2026 02:15 12.0 15.208 3.208
08-04-2026 02:00 12.0 15.208 3.208
08-04-2026 01:45 12.0 15.341 3.341
08-04-2026 01:30 12.0 15.208 3.208
08-04-2026 01:15 12.0 NA NA
08-04-2026 01:00 12.0 NA NA
08-04-2026 00:45 12.0 NA NA
08-04-2026 00:30 12.0 NA NA
08-04-2026 00:15 12.0 NA NA
08-04-2026 00:00 12.0 NA NA


- Save Tree | Save Earth -