/static/img/logo.png


चमेरा पावर स्टेशन-1, एनएचपीसी, खैरी, चंबा (हि.प्र.)
CHAMERA POWER STATION-1, NHPC, KHAIRI, CHAMBA (H.P) – Environmental Flow Dashboard

Water Discharge Data

Minimum Required Flow
(15% of Average Lean Period Discharge) (Cumecs)

12.0

Actual Flow Released
(Cumecs)

14.159

Date Time Minimum Required Flow
(15% of Average Lean Period Discharge)
(Cumecs)
Actual Flow Released
(Cumecs)
Excess Released
(Cumecs)
06-08-2026 19:15 12.0 14.159 2.159
06-08-2026 19:00 12.0 14.188 2.188
06-08-2026 18:45 12.0 14.188 2.188
06-08-2026 18:30 12.0 14.188 2.188
06-08-2026 18:15 12.0 14.188 2.188
06-08-2026 18:00 12.0 14.188 2.188
06-08-2026 17:45 12.0 14.188 2.188
06-08-2026 17:30 12.0 14.279 2.279
06-08-2026 17:15 12.0 14.279 2.279
06-08-2026 17:00 12.0 14.279 2.279
06-08-2026 16:45 12.0 14.279 2.279
06-08-2026 16:30 12.0 14.279 2.279
06-08-2026 16:15 12.0 14.310 2.310
06-08-2026 16:00 12.0 14.279 2.279
06-08-2026 15:45 12.0 14.279 2.279
06-08-2026 15:30 12.0 14.310 2.310
06-08-2026 15:15 12.0 14.279 2.279
06-08-2026 15:00 12.0 14.310 2.310
06-08-2026 14:45 12.0 14.310 2.310
06-08-2026 14:30 12.0 14.310 2.310
06-08-2026 14:15 12.0 14.310 2.310
06-08-2026 14:00 12.0 14.310 2.310
06-08-2026 13:45 12.0 14.310 2.310
06-08-2026 13:30 12.0 14.340 2.340
06-08-2026 13:15 12.0 14.340 2.340
06-08-2026 13:00 12.0 14.340 2.340
06-08-2026 12:45 12.0 14.340 2.340
06-08-2026 12:30 12.0 14.340 2.340
06-08-2026 12:15 12.0 14.340 2.340
06-08-2026 12:00 12.0 14.340 2.340
06-08-2026 11:45 12.0 14.340 2.340
06-08-2026 11:30 12.0 14.340 2.340
06-08-2026 11:15 12.0 14.340 2.340
06-08-2026 11:00 12.0 14.340 2.340
06-08-2026 10:45 12.0 14.310 2.310
06-08-2026 10:30 12.0 14.340 2.340
06-08-2026 10:15 12.0 14.340 2.340
06-08-2026 10:00 12.0 14.340 2.340
06-08-2026 09:45 12.0 14.340 2.340
06-08-2026 09:30 12.0 14.310 2.310
06-08-2026 09:15 12.0 14.310 2.310
06-08-2026 09:00 12.0 14.310 2.310
06-08-2026 08:45 12.0 14.310 2.310
06-08-2026 08:30 12.0 14.279 2.279
06-08-2026 08:15 12.0 14.188 2.188
06-08-2026 08:00 12.0 14.188 2.188
06-08-2026 07:45 12.0 14.188 2.188
06-08-2026 07:30 12.0 14.188 2.188
06-08-2026 07:15 12.0 14.159 2.159
06-08-2026 07:00 12.0 14.159 2.159
06-08-2026 06:45 12.0 14.159 2.159
06-08-2026 06:30 12.0 14.129 2.129
06-08-2026 06:15 12.0 14.129 2.129
06-08-2026 06:00 12.0 14.129 2.129
06-08-2026 05:45 12.0 14.129 2.129
06-08-2026 05:30 12.0 14.099 2.099
06-08-2026 05:15 12.0 14.099 2.099
06-08-2026 05:00 12.0 14.099 2.099
06-08-2026 04:45 12.0 14.099 2.099
06-08-2026 04:30 12.0 13.990 1.990
06-08-2026 04:15 12.0 13.990 1.990
06-08-2026 04:00 12.0 13.990 1.990
06-08-2026 03:45 12.0 13.990 1.990
06-08-2026 03:30 12.0 14.039 2.039
06-08-2026 03:15 12.0 14.039 2.039
06-08-2026 03:00 12.0 14.039 2.039
06-08-2026 02:45 12.0 14.039 2.039
06-08-2026 02:30 12.0 14.009 2.009
06-08-2026 02:15 12.0 14.009 2.009
06-08-2026 02:00 12.0 14.009 2.009
06-08-2026 01:45 12.0 14.009 2.009
06-08-2026 01:30 12.0 14.009 2.009
06-08-2026 01:15 12.0 14.009 2.009
06-08-2026 01:00 12.0 13.979 1.979
06-08-2026 00:45 12.0 13.979 1.979
06-08-2026 00:30 12.0 13.949 1.949
06-08-2026 00:15 12.0 13.949 1.949
06-08-2026 00:00 12.0 13.949 1.949


- Save Tree | Save Earth -